- Wine Tour Destinations
Regions | Travel | |||
Closest Airports | Flight time from London / south east UK | Approximate number of flights per week from UK* | Duration of airport transfer | |
Champagne | Paris CDG | 1 hour | Very high | 80-100 minutes or 40 minutes by rail |
Paris Orly | 1 hour | High | 90-110 minutes | |
Paris Beauvais | 1 hour | Low | 2 hours | |
Bordeaux | Bordeaux | 1 1/2 hours | Medium (summer) Low winter availability from regional airports | 20-45 minutes |
Bergerac | 1 1/2 hours | Medium (summer) Low (winter) | 1 hour | |
Burgundy | Lyon Saint Expury | 1 1/2 hours | Medium | 1 3/4 hours |
Geneva | 1 1/2 hours | Medium | 1 3/4 hours | |
The Loire Valley | Tours | 1 hour | Low | 15 minutes |
Paris Orly | 1 hour | High | 2 hours | |
Paris CDG | 1 hour | Very high | 2 1/2 hours or 1 1/2 hours by rail | |
The Northern Rhone | Lyon Saint Expury | 1 1/2 hours | Medium | 45 minutes |
The Southern Rhone | Avignon | 1 3/4 hours | Low | 15 minutes |
Marseille | 1 3/4 hours | Medium | 50 – 60 minutes | |
Nimes | 1 3/4 hours | Low | 40 minutes | |
Alsace | Basel-Mulhouse | 1 1/2 hours | Medium | 30-40 minutes |
Strasbourg | 1 1/2 hours | Medium | 40-60 minutes | |
Ribera del Duero | Valldolid | 2 1/2 hours | Low | 30 minutes |
Madrid | 2 1/2 hours | 2 hours | ||
Rioja | Bilbao, | 2 1/2 hours | Very high | 90 minutes |
Madrid | 2 1/2 hours | 4 hours | ||
Tuscany | Florence | 2 1/2 hours | Low | 20 – 40 minutes |
Pisa | 2 1/2 hours | High | 1 hour | |
Piedmont | Turin | 2 1/4 hours | Low | 15 minutes |
Milan | 2 1/4 hours | High | 1 3/4 to 2 hours | |
Porto | Oporto | 2 1/2 hours | High | 15 minutes |
*Very high/high- Large number of flights from regional airports all year round and multiple flights per day from hub airport
Medium- Daily flights mainly from hub airports
Low- Very limited, mainly from hub airports. Not flights every day.
Regions | Travel | ||||
Self-drive | Port | Driving time | Duration of rail travel from London | Station | |
Champagne | Yes | Calais | 2 1/2 hours | 4-4hrs 30 | Reims / Champagne Ardenne |
Bordeaux | Yes | Saint Malo / Caen | 5 1/2 hours | 6 hrs – 6 hrs 30 | Bordeaux / Libourne |
Caen | 5 1/2 hours | ||||
Burgundy | Yes | Calais | 6 hours | 4 hrs 30 – 5 hrs 30 | Dijon / Beaune |
The Loire Valley | Yes | Saint Malo | 3 hours | 4 hrs 30 – 5 hrs 30 | Tours |
Caen | 3 1/2 hours | ||||
Calais | 5 1/2 hours | ||||
The Northern Rhone | No | 5 hrs – 5 3/4 hrs | Lyon / Vienne | ||
The Southern Rhone | No | 5 3/4 – 6 3/4 hrs | Avignon | ||
Alsace | Yes | Calais | 6 1/2 hours | 7 hours | Colmar |
Zeebrugge | |||||
Ribera del Duero | Yes | Santander / Bilbao | 2 3/4 hours | ||
Rioja | Yes | Santander / Bilbao | 1 1/2 hours | ||
Tuscany | No | ||||
Piedmont | No | ||||
Porto | No |
Thank you again for helping to plan a fantastic birthday surprise for my husband's 50th birthday. From the initial enquiry to the planning stages when I looked at several options for the custom agenda, through to the actual day itself, you were a pleasure to work with. You were always patient, responsive and professional and offered exceptional service, and more importantly for me, peace of mind.
Around half of our trips are completely bespoke. Our expert team would be delighted to discuss your requirements and create your perfect trip.
Contact UsWhat to buy for the wine lover who has everything? We offer a variety of gift options, and vouchers are valid for two years.
Browse Gifts